We are a global operator of essential infrastructure
Analysts
You can consult analysts opinions on Red Eléctrica shares (updated to March 20th, 2025).
Analyst recommendation breakdown

Broker | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
ALANTRA | Fernando Lafuente | Buy | 21.92 | 24-Oct-02 |
Banco Sabadell | Virginia Romero | Buy | 19.50 | 24-Jun-12 |
Bank of America | Marcin Wotjal | Buy | 20.00 | 25-Mar-14 |
Bankinter | Arancha Bueno | Buy | 18.00 | 24-May-03 |
Barclays | Jose Javier Ruiz | Buy | 20.00 | 25-Feb-03 |
Berenberg | Marc Ip Tat Kuen | Hold | 16.70 | 24-Jun-07 |
Bernstein | Jorge Alonso | Buy | 20.50 | 24-Dec-08 |
Bestinver | Daniel Rodriguez | Buy | 17.50 | 24-Jul-15 |
Caixa Bank Equities | Flora Trindade | Hold | 18.10 | 24-Jul-08 |
Citi* | Piotr Dzieciolowski | - | - | - |
Deutsche Bank | James Brand | Sell | 15.00 | 25-Jan-20 |
Exane BNP Paribas | Manuel Palomo | Buy | 20.10 | 25-Feb-27 |
Goldman Sachs | Disclosure not allowed | Disclosure not allowed | Disclosure not allowed | Disclosure not allowed |
GVC Gaesco Beka SV | Victor Peiró | Buy | 18.00 | 23-Nov-21 |
JB Capital Advisers | Ignacio Domenech | Hold | 18.50 | 25-Feb-25 |
JP Morgan | Javier Garrido | - | - | - |
Kepler Cheuvreux | José Porta | Buy | 19.10 | 25-Jan-02 |
Kutxabank | Nikola Egia Zabala | Hold | 16.99 | 23-Jul-26 |
Mediobanca | Javier Suárez | Buy | 20.00 | 25-Feb-07 |
Morgan Stanley | Arthur Sitbon | Hold | 18.00 | 25-Mar-19 |
Morningstar | Tancrede Fulop | Hold | 17.00 | 25-Feb-03 |
Oddo BHF | Luis de Toledo Heras | Hold | 17.00 | 25-Feb-02 |
RBC Capital Markets | Fernando García | Buy | 20.50 | 24-Aug-01 |
Renta4 | Ángel Pérez | Hold | 19.00 | 24-Sep-24 |
Santander | Bosco Muguiro | Buy | 18.80 | 24-Mar-12 |
UBS | Gonzalo Sanchez Bordona | Buy | 19.88 | 25-Feb-02 |
Average | 18.68 | |||
Average of the last 90 days | 18.63 | |||
*JP Morgan and Citi have temporarily suspended coverage of Redeia.. |